MAIN SPECIFICATION | |
---|---|
ABB Global ID | ABB1SDA073915R1 |
Business Area (Master Data) Name | Electrification |
Catalog Description | E4.2 W FP Iu=4000 or V version 3p HR HR |
Division (Master Data) Name | Smart Power |
EAN | 8015644778484 |
Rated Insulation Voltage (Ui) | AC 1000 volt |
SKU ID | 1SDA073915R1 |
TECHNICAL | |
Current Type | AC |
Product Name | Fixed Part |
Product Type | Fixed Part |
Rated Uninterrupted Current (Iu) | 4000 A |
Standards | IEC |
Sub-type | E4.2 |
Terminal Connection Type | Rear flat Horizontal |
ORDERING | |
Minimum Order Quantity | 1 piece |
ENVIRONMENTAL | |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
CLASSIFICATIONS | |
ETIM 4 | EC000228 - Power circuit-breaker for trafo/generator/installation prot. |
ETIM 5 | EC000228 - Power circuit-breaker for trafo/generator/installation prot. |
ETIM 6 | EC002043 - Chassis part power circuit breaker |
ETIM 7 | EC002043 - Chassis part power circuit breaker |
Object Classification Code | Q |
OTHER | |
Number Of Poles | 3 |
Product Net Width | 425 |
Rated Current (In) | 4000 A |
Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kilovolt |
Rated Operational Voltage | 690 V AC |
Rated Voltage (Ur) | 690 V |
Version | W FP |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |