| MAIN SPECIFICATION | |
|---|---|
| ABB Global ID | ABB2CDS282001R0104 |
| Business Area (Master Data) Name | Electrification |
| Catalog Description | S202P-C10 Miniature Circuit Breaker C-Char.,25kA,10A,2P |
| Division (Master Data) Name | Smart Buildings |
| EAN | 4016779590426 |
| Rated Insulation Voltage (Ui) | acc. to IEC/EN 60664-1 440 volt |
| SKU ID | 2CDS282001R0104 |
| TECHNICAL | |
| Accessories Available | Yes |
| Actuator Marking | I / O |
| Actuator Material | Insulation Group II, Black, Sealable |
| Connecting Capacity | Busbar 10 / 10 mm² Flexible with Ferrule 0.75 ... 16 mm² Flexible 0.75 ... 16 mm² Rigid 0.75 ... 25 mm² Stranded 0.75 ... 25 mm² |
| Contact Position Indication | Red ON / Green OFF |
| Dielectric Test Voltage | 50/60 Hz, 1 min: 2 kV |
| Electrical Endurance | 20000 AC cycle |
| Energy Limiting Class | 3 |
| Housing Material | Insulation Group II, RAL 7035 |
| Installation Size | acc. to DIN 43880 1 |
| Mechanical Endurance (Nendu) | 20000 cycle |
| Mounting On DIN Rail | TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
| Mounting Position | Any |
| Number Of Protected Poles | 2 |
| Overvoltage Category | III |
| Pollution Degree | 3 |
| Power Loss | 2.8 W at Rated Operating Conditions per Pole 1.4 W |
| Power Supply Connection | Arbitrary |
| Product Name | Miniature Circuit Breaker |
| Product Range | S200P |
| Rated Frequency (f) | 50 / 60 Hz |
| Recommended Screw Driver | Pozidriv 2 |
| Screw Terminal Type | Failsafe Bi-directional Cylinder-lift Terminal |
| Standards | CSA 22.2 No. 235 IEC/EN 60898-1 IEC/EN 60947-2 UL 1077 |
| Terminal Type | Screw Terminals |
| Tightening Torque | 2.8 N·m |
| TECHNICAL UL/CSA | |
| Connecting Capacity UL/CSA | Busbar 18-8 AWG Conductor 18-4 AWG |
| Interrupting Rating Acc. To UL1077 | (480 V AC) 10 kA (480Y / 277 V AC) 10 kA |
| Maximum Operating Voltage UL/CSA | 480Y/277 V AC |
| Tightening Torque UL/CSA | 25 in·lb |
| DIMENSIONS | |
| Built-In Depth (t2) | 69 mm |
| Pole Net Weight | 0.14 kg |
| ORDERING | |
| Minimum Order Quantity | 1 piece |
| Selling Unit Of Measure | piece |
| ENVIRONMENTAL | |
| Environmental Conditions | 28 cycles with 55 °C / 90-96 % and 25 °C / 95-100 % |
| Reference Ambient Air Temperature | 30 °C |
| Resistance To Shock Acc. To IEC 60068-2-27 | 25g / 2 shocks / 13 ms |
| Resistance To Vibrations Acc. To IEC 60068-2-6 | 5g, 20 cycles at 5 ... 150 ... 5 Hz with load 0.8 In |
| RoHS Status | Following EU Directive 2011/65/EU |
| CLASSIFICATIONS | |
| CN8 | 8536 20 10 |
| E-Number (Finland) | 3216140 |
| E-Number (Sweden) | 2102125 |
| EClass | V11.0 : 27141901 |
| EPLAN Catalog Tree | Electrical engineering / Protection devices / General |
| EPLAN Function Definition | Circuit breaker / Double circuit-breaker / Double circuit breaker 1_2_3_4 |
| ETIM 6 | EC000042 - Miniature circuit breaker (MCB) |
| ETIM 7 | EC000042 - Miniature circuit breaker (MCB) |
| ETIM 8 | EC000042 - Miniature circuit breaker (MCB) |
| Object Classification Code | F |
| UNSPSC | 39121614 |
| WEEE B2C / B2B | Business To Consumer |
| POPULAR DOWNLOADS | |
| EPLAN Graphical Macro | 9AKK106713A8119 |
| EPLAN Macro | 9AKK106713A8117 |
| OTHER | |
| Ambient Air Temperature | Operation -25 ... +55 °C Storage -40 ... +70 °C |
| Degree Of Protection | IP20 Enclosure with Cover IP40 |
| Input Voltage Type | AC/DC |
| Number Of Poles | 2 |
| Operational Voltage | Maximum (Incl. Tolerance) 125 V DC Maximum (Incl. Tolerance) 440 V AC Minimum 12 V AC Minimum 12 V DC |
| Product Net Width | 35 |
| Rated Conditional Short-Circuit Current (Inc) | (230 V) 25 kA (400 V) 40 kA |
| Rated Current (In) | 10 A |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt at 2000 m 5 kilovolt at Sea Level 6.2 kilovolt |
| Rated Operational Voltage | acc. to IEC 60898-1 400 V AC acc. to IEC 60947-2 400 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (400 V AC) 12.5 kA |
| Rated Short-Circuit Capacity (Icn) | (230 V AC) 25 kA (400 V AC) 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (230 V AC) 25 kA (400 V AC) 25 kA |
| Rated Voltage (Ur) | 400 V AC |
| Tripping Characteristic | C |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Width In Number Of Modular Spacings | 2 |