Gross weight 12.9 kg
Net weight 12.3 kg
Volume 52.36 l
EAN 5710107806911
Product Group | (FC-) VLT® AutomationDrive FC- | ||
Series | 302 | ||
Power Rating | (P1K5) 1.5 KW / 2.0 HP | ||
Phase | (T) Three phase | ||
Mains Voltage | (5) 380 - 500 VAC | ||
Enclosure | (E66) IP66 / NEMA 4X | ||
RFI Filter | (H1) RFI Class A1/B (C1) | ||
Brake - Safe Stop | (X) No brake chopper | ||
LCP | (N) Numerical Loc. Cont. Panel | ||
Coating PCB | (X) Not coated PCB | ||
Mains Option | (X) No Mains Option | ||
Adaptation A | (X) Standard Cable Entries | ||
Adaptation B | (X) No adaptation | ||
A Option | (AX) No A Option | ||
B Option | (BX) No B Option | ||
C0 Option MCO | (CX) No C0 option | ||
C1 Option | (X) No C1 option | ||
C Option Software | (XX) No software option | ||
D Option | (DX) No D option | ||
Frame Size | A5 | ||
Typecode Part 1 | FC-302P1K5T5E66H1XNX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Calculated Gross Weight | 12.6 | ||
Calculated Net Weight [kg] | 12.3 | ||
Cross-Plant Configurable Mater | 300_SER | ||
Division | 09 | ||
Material Gross Weight | 12.9 | ||
Material Net Weight | 12.3 | ||
Modelcode01 | FC-302P1K5T5E66H1XNX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Product Catalog | NO VIEW | ||
Product Group | A95 | ||
Product Hierarchy | 09A9560560013 | ||
Product View (Switch) | Global (Standard) | ||
Software Language Pack | (X) Standard Language Pack | ||
Software Release | (SXXX) Latest release std. SW. | ||
Vendor | Cannot Determine Vendor |
Safety modules enable machines to interact intelligently with operators to increase safety, reduce system costs, improve flexibility and increase productivity. VLT® MCB 15x Safe options provide an intelligent, user-friendly solution to meet the IEC 61800-5-2 functional safety standard and helps to reduce cabling. The new safety module is certified according to ISO 13849-1 PL d Category 3 and SIL 2 according to IEC 61508.